Cold Pressed Bright White Matte Watercolor Paper - 4301-BC9
| 4301-BC9, Cold Pressed Bright White Matte Watercolor Paper, 300g/m2 A 50/50 cotton/alpha cellulose bright white matte fine art paper with a textured surface.
|
| 4301-BC9, 300G Cold Pressed Bright White Matte Watercolor Paper (The Canals) |
||
| Roll Configurations/Rollengrößen | ||
| Finished Rolls Breite x Länge |
Core Kern |
|
| 17" x 15 m |
3" |
|
| 24" x 15 m | 3" |
|
| 36" x 15 m | 3" |
|
| 44" x 15 m | 3" |
|
| 50" x 15 m | 3" |
|
| 54" x 15 m | 3" |
|
| Physical Specifications/Eigenschaften | ||
| Target/Ziel | Range | |
| Basis Weight/Grammatur (g/m2): | 300 |
285 - 315 |
| Caliper/Dicke (µ): | 419 | 381 - 457 |
| Opacity/Opazität (%): | 97 | >95 |
| Brightness/Helligkeit: | 95 |
>93 |
| Whiteness/Weiße: | 96.5 | >94.5 |
| CIE Color F7/2' L*: | 98.05 | --- |
| a*: | 1.75 |
--- |
| b*: | -2.75 | --- |
| Texture: | Cold Pressed Surface |
|
| Printer & Ink Compatibility/Geeignete Drucksysteme | ||
| Aqueous Thermal |
Aqueous Piezo |
Ink Type |
| Canon® | Epson® | All Dyes & Pigments |
| ColorSpan® | Mimaki® | All Dyes & Pigments |
| Encad Novajet® | Mutoh® | All Dyes & Pigments |
| Hewlett-Packard® | Roland® | All Dyes & Pigments |
