Valéron® Matte Banner - 1350-UA
| 1350-UA, Valéron® Matte Banner, 279µ A water resistant, high density specially formulated polyethylene film with outstanding puncture and tear resistance and a non-glare finish.
|
| 1350-UA, Valéron® Matte Banner, 279µ | ||
| Roll Configurations/Rollengrößen | ||
| Finished Rolls Breite x Länge |
Core Kern |
|
| 24" x 23 m |
2" | |
| 36" x 23 m | 2" | |
| 42" x 23 m | 2" | |
| 44" x 23 m | 2" | |
| 50" x 23 m | 2" | |
| 54" x 23 m | 2" | |
| Physical Specifications/Eigenschaften | ||
| Target | Range | |
| Basis Weight/Grammatur (g/m2): | 235 | 220 - 250 |
| Caliper/Dicke (µ): | 279 | 272 - 287 |
| Opacity/Opazität (%): | 99 | >95 |
| Gloss/Glanzgrad (@ 60°): | 2 | |
| Whiteness/Weiße: | 98 | --- |
| Printer & Ink Compatibility/Geeignete Drucksysteme | ||
| Aqueous Thermal | Aqueous Piezo | Ink Type |
| Canon® | Epson® | All Dyes & Pigments |
| ColorSpan® | Mimaki® | All Dyes & Pigments |
| Encad Novajet® | Mutoh® | All Dyes & Pigments |
| Hewlett-Packard® | Roland® | All Dyes & Pigments |
| Download ICC Profiles | |
| Best RIP Profiles |
|
| Epson® 9600 |
Click Here To Download |
| Windows Driver Profiles |
|
| HP® Z3100 |
Click Here To Download |
