Removable Gloss Vinyl - 1335-LP
| 1335-LP, Removable Gloss Vinyl, 152µ A water resistant calendared white PVC vinyl with a removable pressure sensitive adhesive and a high sheen finish.
|
| 1335-LP, Removable Gloss Vinyl, 152µ | ||
| Roll Configurations/Rollengrößen | ||
| Finished Rolls Breite x Länge |
Core Kern |
|
| 24" x 18 m |
2" | |
| 36" x 18 m | 2" | |
| 42" x 18 m | 2" | |
| 44" x 18 m | 2" | |
| 50" x 18 m | 2" | |
| 54" x 18 m | 2" | |
| 60" x 18 m | 2" | |
| Physical Specifications/Eigenschaften | ||
| Target/Ziel | Range | |
| Basis Weight/Grammatur (g/m2): | 338 | 328 - 348 |
| Caliper/Dicke (µ) | ||
| [Face Stock]: | 152 | 145 - 160 |
| [Full Construction]: | 318 | 310 - 325 |
| Opacity/Opazität (%): | 95 | >93 |
| Gloss/Glanzgrad (@ 60°): | 21 | 18 - 24 |
| Brightness/Helligkeit: | 92 | >90 |
| Adhesive/Kleber: | Removable | --- |
| Printer & Ink Compatibility/Geeignete Drucksysteme | ||
| Aqueous Thermal | Aqueous Piezo | Ink Type |
| Canon® | Epson® |
All Dyes & Pigments |
| ColorSpan® | Mimaki® | --- |
| Encad Novajet® | Mutoh® | --- |
| Hewlett-Packard® | Roland® | --- |
| Download ICC Profiles | |
| Windows Driver Profiles |
|
| Epson® 9900 |
Click Here To Download |
