Permanent Gloss Vinyl - 1325-LP
| 1325-LP, Permanent Gloss Vinyl, 152µ A water resistant calendared white PVC vinyl with a permanent pressure sensitive adhesive, a high sheen finish and a microporous coating.
|
| 1325-LP, Permanent Gloss Vinyl, 152µ | ||
| Roll Configurations/Rollengrößen | ||
| Finished Rolls Breite x Länge |
Core Kern |
|
| 24" x 18 m |
2" | |
| 36" x 18 m | 2" | |
| 42" x 18 m | 2" | |
| 44" x 18 m | 2" | |
| 50" x 18 m | 2" | |
| 54" x 18 m | 2" | |
| 60" x 18 m | 2" | |
| Physical Specifications/Eigenschaften | ||
| Target/Ziel | Range | |
| Basis Weight/Grammatur (g/m2): | 344 | 334 - 354 |
| Caliper/Dicke (µ) | ||
| [Face Stock]: | 152 | 145 - 160 |
| [Full Construction]: | 318 | 310 - 325 |
| Opacity/Opazität (%): | 95 | >93 |
| Gloss/Glanzgrad (@ 60°): | 21 | 18 - 24 |
| Whiteness/Weiße: | 92 | >90 |
| Adhesive/Kleber: | Permanent | |
| Printer & Ink Compatibility/Geeignete Drucksysteme | ||
| Aqueous Thermal | Aqueous Piezo | Ink Type |
| Canon® | Epson® |
All Dyes & Pigments |
| Color Span® | Mimaki® | All Dyes & Pigments |
| Encad Novajet® | Mutoh® | All Dyes & Pigments |
| Hewlett-Packard® | Roland® | All Dyes & Pigments |
| Download ICC Profiles | |
| Windows Driver Profiles |
|
| Epson® | Click Here To Download |
