Matte BOPP
(Bi-Axially Oriented Polypropylene) - 1620-UA
| 1620-UA, Matte BOPP, 193µ (Bi-Axially Oriented Polypropylene) A water resistant, durable low-cost polypropylene film with a non-glare finish..
|
| 1620-UA, Matte BOPP, 193µ (Bi-Axially Oriented Polypropylene) |
||
| Roll Configurations/Rollengrößen | ||
| Finished Rolls/Breite x Länge |
Core/Kern |
|
| 24" x 12 m |
2" |
|
| 36" x 12 m | 2" |
|
| 42" x 12 m | 2" |
|
| 44" x 12 m | 2" |
|
| 50" x 12 m | 2" |
|
| 54" x 12 m | 2" |
|
| 60" x 12 m | 2" |
|
| Physical Specifications/Eigenschaften | ||
| Target | Range | |
| Basis Weight/Grammatur (g/m2): | 235 | 220- 150 |
| Caliper/Dicke (µ): | 193 | 185 - 201 |
| Opacity/Opazität (%): | 92 | >90 |
| Gloss/Glanzgrad (@ 60°): | 2 | <4 |
| Whiteness/Weiße: | 100 | --- |
| Printer & Ink Compatibility/Geeignete Drucksysteme | ||
| Aqueous Thermal | Aqueous Piezo | Ink Type |
| Canon® | Epson® | All Dyes & Pigments |
| ColorSpan® | Mimaki® | All Dyes & Pigments |
| Encad Novajet® | Mutoh® | All Dyes & Pigments |
| Hewlett-Packard® | Roland® | All Dyes & Pigments |
| Download ICC Profiles | |
| Best RIP Profiles |
|
| Epson® 9600 |
Click Here To Download |
| Windows Driver Profiles |
|
| HP® Z3100 |
Click Here To Download |
